Bob Blanchet
Robert Blanchet
Born: February 24, 1954
Authier-Nord, QC Canada
Position: G
Height: 5'8"
Weight: 175
Shoot/Catch: Left
Career: 1971-1976
Major league statistics
Bob Blanchet compiled a career record of 32 wins, 31 losses and 3 ties with a goals against average of 4.29 in his career with the Kitchener Rangers, Syracuse Blazers, Broome Dusters, Charlotte Checkers and Oklahoma City Blazers. He began playing during the 1971 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | OHA | Kitchener Rangers | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | OHA | Kitchener Rangers | 63 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | OHA | Kitchener Rangers | 46 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Syracuse Blazers | 37 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Broome Dusters | 31 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Charlotte Checkers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Oklahoma City Blazers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 248 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | OHA | Kitchener Rangers | 11 | 0 | 39 | |||||||||
1972-73 | OHA | Kitchener Rangers | 63 | |||||||||||
1973-74 | OHA | Kitchener Rangers | 46 | |||||||||||
1974-75 | NAHL | Syracuse Blazers | 37 | 2169 | 22 | 12 | 2 | 1 | 4 | 106 | 2.93 | |||
1975-76 | NAHL | Broome Dusters | 31 | 1765 | 10 | 16 | 1 | 4 | 0 | 128 | 4.35 | |||
1976-77 | CHL | Oklahoma City Blazers | 6 | 265 | 0 | 3 | 0 | 0 | 0 | 27 | 6.11 | 176 | 149 | .847 |
Totals | 194 | 4199 | 32 | 31 | 3 | 5 | 4 | 300 | 4.29 | 449 | 149 | .332 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NAHL | Syracuse Blazers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |